It’s your business.
Don’t put it on hold.
Business Checking
At CFCCU, we believe in serving our members and business equally. That means we don’t charge ridiculous fees for using our business services. That is what sets CFCCU apart and our member owners win with CFCCU.
If you would like to open a business checking account, email [email protected] or stop by one of our branches. If you have questions please call 319.266.7531.
Checking Account Features:
- No minimum balance
- Free items deposited
- No charge per item
- Free online banking access
- Free remote deposit capture
- Free online bill pay
- eStatements
- MasterCard debit card
- Free CFCCU owned ATM’s
- Access to over 1,000 Privileged Status ATMs in Iowa
- Free coin counting
- Earn Dividends
- No monthly service charge
Checking & Savings Rates
Share Account
Account Type | Min. to Earn Dividend | Dividend Rate | APY¹ |
(S1) Share Savings | $100 | 0.20% | 0.20% |
(S3) Secondary Savings | $100 | 0.20% | 0.20% |
(S7) Share Draft (Checking) | $500 | 0.05% | 0.05% |
(S4) Christmas Club² | $5 | 0.20% | 0.20% |
(S8) Vacation Club² | $5 | 0.20% | 0.20% |
(S5) IRA Shares³ | $100 | 0.25% | 0.25% |
(S10) Roth IRA Shares³ | $100 | 0.25% | 0.25% |
(S15) Education IRA Shares³ | $100 | 0.25% | 0.25% |
(S25) Health Savings Account³ | $100 | 0.75% | 0.75% |
(S9) Youth Account | $5 | 0.20% | 0.20% |
(S13) Teen Account | $5 | 0.20% | 0.20% |
(S2) DID Account³ | $50 | 0.25% | 0.25% |
(S11) Share Plus Account³ | $50 | 0.25% | 0.25% |
(S21) Super Money Market Account³ | $1,000 - $24,999.99 | 0.25% | 0.25% |
$25,000 - $49,999.99 | 0.45% | 0.45% | |
$50,000 - $99,999.99 | 0.65% | 0.65% | |
$100,000 - $249,999.99 | 0.85% | 0.85% | |
$250,000 + | 0.90% | 0.90% |
- Rates subject to change without notice
- ¹APY = Annual Percentage Yield
- ²Fees may reduce earnings on Club Accounts
- ³Fees may reduce earnings on accounts
- Public funds and financial institutions are not eligible for these rates. APY is accurate as of the last dividend declaration date. Please call for details.