Mortgage Rate Relief Program
Homeownership just got more affordable!
At CFCCU, we’re committed to making homeownership more affordable.
That’s why we’ve partnered with Federal Home Loan Bank of Des Moines to offer qualified homebuyers up to a 1.5% interest rate reduction on their 30-year mortgage.
Buying a home is a big step, and we’re here to help make it more attainable.
Program Highlights
The CFCCU Difference
Your Mortgage Team
Mortgage Rate Relief Program
- Available to buyers earning at or below 80% of area median income (AMI). (As determined by the Federal Housing Finance Agency)
- Up to 1.5% interest rate reduction.
- Rate reduction only available for purchase transactions (not refinance).
- 30-year fixed-rate conventional loan.
- No minimum or maximum loan amount required.¹
¹Loan amount must fit within guidelines to qualify.
Buyer Qualifications
- Minimum median credit score of 620.
- Debt-to-income ratio under 40%.
- Minimum 5% down payment (plus closing costs).
- Combined household income must be at or below 80% of area median income.
Area Median Income by County
| County | 80% Median Income Amount² |
| Adair | $82,800 |
| Adams | $75,120 |
| Allamakee | $73,600 |
| Appanoose | $73,600 |
| Audubon | $73,600 |
| Benton | $82,400 |
| Black Hawk | $73,920 |
| Boone | $94,480 |
| Bremer | $73,920 |
| Buchanan | $79,520 |
| Buena Vista | $78,720 |
| Butler | $73,600 |
| Calhoun | $73,600 |
| Carroll | $79,040 |
| Cass | $74,880 |
| Cedar | $83,520 |
| Cerro Gordo | $75,440 |
| Cherokee | $78,560 |
| Chickasaw | $75,360 |
| Clarke | $73,600 |
| Clay | $79,680 |
| Clayton | $73,600 |
| Clinton | $74,480 |
| Crawford | $73,600 |
| Dallas | $90,640 |
| Davis | $79,760 |
| Decatur | $73,600 |
| Delaware | $77,520 |
| Des Moines | $73,600 |
| Dickinson | $88,400 |
| Dubuque | $82,160 |
| Emmet | $73,600 |
| Fayette | $73,600 |
| Floyd | $78,480 |
| Franklin | $73,600 |
| Fremont | $76,800 |
| Greene | $73,600 |
| Grundy | $73,920 |
| Guthrie | $90,640 |
| Hamilton | $76,560 |
| Hancock | $73,600 |
| Hardin | $73,600 |
| Harrison | $91,200 |
| Henry | $73,600 |
| Howard | $73,600 |
| Humboldt | $73,600 |
| Ida | $73,600 |
| Iowa | $80,080 |
| Jackson | $76,080 |
| Jasper | $90,640 |
| Jefferson | $73,600 |
| Johnson | $90,480 |
| Jones | $82,400 |
| Keokuk | $73,600 |
| Kossuth | $74,560 |
| Lee | $73,600 |
| Linn | $82,400 |
| Louisa | $76,880 |
| Lucas | $73,600 |
| Lyon | $76,160 |
| Madison | $90,640 |
| Mahaska | $73,600 |
| Marion | $84,400 |
| Marshall | $75,840 |
| Mills | $91,200 |
| Mitchell | $76,320 |
| Monona | $73,600 |
| Monroe | $73,600 |
| Montgomery | $73,600 |
| Muscatine | $76,240 |
| O’Brien | $80,800 |
| Osceola | $73,600 |
| Page | $73,600 |
| Palo Alto | $81,600 |
| Plymouth | $81,360 |
| Pocahontas | $73,600 |
| Polk | $90,640 |
| Pottawattamie | $91,200 |
| Poweshiek | $79,120 |
| Ringgold | $75,760 |
| Sac | $75,440 |
| Scott | $79,120 |
| Shelby | $78,160 |
| Sioux | $87,680 |
| Story | $94,480 |
| Tama | $73,600 |
| Taylor | $73,600 |
| Union | $73,600 |
| Van Buren | $73,600 |
| Wapello | $73,600 |
| Warren | $90,480 |
| Washington | $90,480 |
| Wayne | $73,600 |
| Webster | $77,040 |
| Winnebago | $73,600 |
| Winneshiek | $83,920 |
| Woodbury | $72,080 |
| Worth | $82,800 |
| Wright | $73,600 |
²Income subject to approval by verified address.
The CFCCU Difference
Local Decisions. Local Service.
Your loan is handled by a local team who understands our market and is here to guide you every step of the way.
We Service What We Sell.
Even though your loan is sold to the Federal Home Loan Bank of Des Moines, CFCCU remains your primary point of contact, from application through the life of your loan.
Clear Communication. Smooth Closings.
Coordinated processing and proactive updates help create a streamlined, stress-free closing experience.
Competitive Rates & Flexible Options.
From fixed-rate mortgages to construction loans, we offer solutions designed to fit your goals, with competitive rates and personalized guidance.
Member-Focused Lending.
As a not-for-profit credit union, our priority is helping members achieve affordable homeownership.
Because your mortgage should feel personal, and at CFCCU, it is.
One Point Of Contact Start To Finish
CFCCU remains the primary contact:
- During the loan process
- At closing
- Long after the keys are handed over!
A Streamlined Process
- Our mortgage team guides you through the loan process, aiming to reduce delays and improve clarity.
- At closing, we act as the settlement agent for the buyer and can represent the selling side too.
- Clear communication and a well coordinated closing process help create a smooth, stress-free mortgage experience.
Lindsy Graham
NMLS# 2096336
[email protected]
P. 319.266.7531 ext. 125
Morgan Harrigan
NMLS# 2579047
[email protected]
P. 319.266.7531 ext. 115

